Licenses Issued by Year
Updated: February 8, 2022
2016: 72
2017: 20
2018: 28
2019: 25
2020: 31
2021: 49
2022 YTD: 17
*Records and tracking began in 2016. However licensing has been in place since 2013.**
Currently there are 180 issued Blue River Lodging Licenses. 23% of total housing units.
Census Information
From the 2020 Census
Total Housing Units: 761
Total Housing Units Occupied Full-time: 350
Percent of Full-time residents: 46%
Population: 877
Percentage Built Out: 90%
Annual Revenue
Year | Sales Tax | Lodging Tax |
---|---|---|
2016 | $264,757.05 | $123,742.00 |
2017 | $237,468.92 | $126,585.55 |
2018 | $286,968.54 | $155,511.07 |
2019 | $425,616.72 | $166,883.33 |
2020 | $842,141.13 | $176,339.81 |
2021 | $844,558.23 | $228,743.34 |
Code Violation Reports
2015-Present
Total Violations: 253
Violations for STR's while licensed as an STR: 104 (41%)
Percentage of repeat offenders: <1%
Violations by Type Associated with Short-Term Rentals in order of volation:
- Trash
- Parking
- Occupancy
- Noise
- Occupancy during Public Health Order
Total Police Calls 2021: 1,945
Code Violations 2021: 27
Additional Statistical Information
- 7% of all licenses are considered "local" with a mailing address of Breckenridge, Dillon, Frisco or Silverthorne.
- There were 43 new construction projects started and/or completed 2016-2021, Eight (8) or 19% have obtained a short-term rental license.
- There were 57 homes sales January to November 2021. Licenses have been issued to 24 or 42%.
Licenses Issued by Subdivision
Subdivision | # Short-term | %Short-term | % Build Out | % Full-time Residents |
---|---|---|---|---|
96 Sub | 7 | 19% | 90% | 30% |
97 Sub | 8 | 20% | 82% |
43% |
Aspen View | 5 | 31% | 80% | 19% |
Blue Rock Springs | 11 | 22% | 93% | 44% |
Bryce Estates | 0 | 0% | 57% | 25% |
Clyde Lode | 0 | 0% | 50% | 0% |
Coronet | 9 | 30% | 75% | 33% |
Crown | 19 | 29% | 92% | 35% |
DOT Condo | 5 | 14% | 100% | 27% |
DOT Placer | 0 | 0 | 50% | 27% |
Golden Crown | 1 | 20% | 63% | 20% |
Lakeshore | 9 | 23% | 93% | 30% |
Leap Year | 5 | 24% | 91% | 52% |
Louise Placer | 2 | 25% | 73% | 13% |
McCullough Gulch | 1 | 33% | 43% | 33% |
Misc Sec TR7-77 | 0 | 0% | 22% | 40% |
Mountain View | 12 | 28% | 93% | 37% |
New Eldorado | 3 | 38% | 73% | 63% |
New Eldorado Townhome | 1 | 11% | 100% | 67% |
Pennsylvania Canyon | 0 | 0% | 100% | 0% |
Pennsylvania Canyon | 0 | 0% | 0% | 0% |
Pomeroy | 0 | 0% | 0% | 0% |
Rivershore | 0 | 0% | 50% | 25% |
Royal | 12 | 18% | 94% | 39% |
Sherwood Forest | 14 | 18% | 90% | 39% |
Silverheels | 1 | 25% | 67% | 25% |
Spillway | 3 | 16% | 90% | 26% |
Spruce Valley Ranch | 0 | 0% | 68% | 11% |
Sunnyslope | 12 | 41% | 83% | 48% |
Timber Creek Estates | 28 | 41% | 87% | 10% |
Wilderness | 12 | 22% | 96% | 38% |
Total | 180 | 23% | 90% |
**Information as of 2/8/2022